Size guide

In this Article
Share
How to measure yourself?
Our size guide has the role of helping you choose the right size. When measuring to determine your size you should, if possible, only wear underwear (women should not wear a padded, push-up bra), remain in a standing position, keep your back and shoulder straight, breathe normally. This suggestion applies to women, men and children too. If the resulting measures are not whole numbers, then you should round up. In order to find the right size for lingerie you need three measurements:

- Over the bust (the fullest part of the bust) circumference
- Underbust circumference
- Hip circumference
Women - Bras
How to find the right bra size?
In order to find the perfect bra size, you need two measurements: the underbust circumference and the cup size measurement.
Step 1: Underbust circumference – Measure around your chest, just under the bust (but make sure the tape measure lies straight all the way around and not too tight).
Step 2: Cup size = Measure around the fullest part of your bust.
Find you size! Check the size chart below: find the row with your underband measurement, then check what your cup size is according to the measurement from step 2. The two measurements combined represent your bra size (see the example below for a better understanding).
* Can’t find your size? Please write us an e-mail at info@shop-jolidon.ch specifying your body measurements (under bust and over the bust) and we will be happy to help you find the right size!
For bra sizes please select your underbust circumference from the tabs bellow
Step 1. Underbust circumference (cm) | Step 2. Overbust circumference (cm) | Cup size | Bra size |
---|---|---|---|
63-67 cm | 77-79 cm | A | 65A |
79-81 cm | B | 65B | |
81-83 cm | C | 65C | |
83-85 cm | D | 65D | |
85-87 cm | E | 65E |
Step 1. Underbust circumference (cm) | Step 2. Overbust circumference (cm) | Cup size | Bra size |
---|---|---|---|
68-72 cm | 82-84 cm | A | 70A |
84-86 cm | B | 70B | |
86-88 cm | C | 70C | |
88-90 cm | D | 70D | |
99-92 cm | E | 70E | |
92-94 cm | F | 70F |
Step 1. Underbust circumference (cm) | Step 2. Overbust circumference (cm) | Cup size | Bra size |
---|---|---|---|
73-77 cm | 87-89 cm | A | 75A |
89-91 cm | B | 75B | |
91-93 cm | C | 75C | |
93-95 cm | D | 75D | |
95-97 cm | E | 75E | |
97-99 cm | F | 75F |
Step 1. Underbust circumference (cm) | Step 2. Overbust circumference (cm) | Cup size | Bra size |
---|---|---|---|
78-82 cm | 92-94 cm | A | 80A |
94-96 cm | B | 80B | |
96-98 cm | C | 80C | |
98-100 cm | D | 80D | |
100-102 cm | E | 80E | |
102-104 cm | F | 80F |
Step 1. Underbust circumference (cm) | Step 2. Overbust circumference (cm) | Cup size | Bra size |
---|---|---|---|
83-87 cm | 97-99 cm | A | 85A |
99-101 cm | B | 85B | |
101-103 cm | C | 85C | |
103-105 cm | D | 85D | |
105-107 cm | E | 85E | |
107-109 cm | F | 85F |
Step 1. Underbust circumference (cm) | Step 2. Overbust circumference (cm) | Cup size | Bra size |
---|---|---|---|
88-92 cm | 102-104 cm | A | 90A |
104-106 cm | B | 90B | |
106-108 cm | C | 90C | |
108-110 cm | D | 90D | |
110-112 cm | E | 90E | |
112-114 cm | F | 90F |
Women - Briefs
Hip circumference | Size | Other sizes | ||||
---|---|---|---|---|---|---|
FR | EU | US | UK | IT | ||
82-88 cm | XS | 40 | 34 | XS | 6 | 1 |
88-94 cm | S | 42 | 36 | S | 8 | 2 |
94-100 cm | M | 44-46 | 38 | M | 10 | 3 |
100-106 cm | L | 48 | 40 | L | 12 | 4 |
106-116 cm | XL | 50-52 | 42 | XL | 14 | 5 |
116-126 cm | XXL | 54 | 44 | XXL | 16 | 6 |
126-136 cm | 3XL | 56-58 | 46 | 3XL | 18 | 7 |
-
Bra accessory X2212
CHF 16.00Original price was: CHF 16.00.CHF 10.40Current price is: CHF 10.40. -
Brazilian high waist D2215
CHF 38.00Original price was: CHF 38.00.CHF 24.70Current price is: CHF 24.70.